|
| ZIP | Contract | Total | Rent | Population | |||
|---|---|---|---|---|---|---|---|
| Development Name | Street Address | City | Code | Phone | Units | Supplemented | Or |
| Number | Target Area | ||||||
| Banyan Bay | 4303 W. Atlantic Blvd. | Coconut Creek | 33066 | 866-810-5400 | 416 | 0 | Family |
| Fisherman's Landing | 4854 Fishermans Dr. | Coconut Creek | 33063 | 866-289-1196 | 268 | 0 | Family |
| Hillsboro Bay CLub Apts | 3600 W.Hillsboro Blvd. | Coconut Creek | 33073 | 366 | 0 | Family | |
| Pointe At Vanyan Trails | 3597 Wiles Road | Coconut Creek | 33073 | 300 | 0 | Family | |
| St. Andrews Towers | 2700 NW 99th Ave | Coral Springs | 33065 | 438 | 326 | Elderly | |
| Gulfstream | 10 Northwest 10th Court | Dania | 33004 | 96 | 0 | Family | |
| Victory Villas | 851 W. Dania Beach Blvd | Dania | 33004 | 12 | 12 | Persons with Disabilities | |
| Emerald Palms | 5331 SW 43rd Terrace | Dania Beach | 33314 | 866-556-8522 | 318 | 0 | Family |
| Barc Housing | 2750 SW 75th Ave | Davie | 33314 | 954-474-5277 | 21 | 18 | Persons with Disabilities |
| Cameron Cove | 2571 SW 79th Ave | Davie | 33324 | 954-975-3133 | 221 | 0 | Family |
| Circle L Apartments | 6601 SW 41st St | Davie | 33314 | 954-584-5710 | 15 | 15 | Persons with Disabilities |
| Federation Gardens of Davie | 5701 SW 82nd Ave | Davie | 33328 | 954-434-9666 | 80 | 79 | Elderly |
| Stirling Apartments | 7350 Stirling Rd. | Davie | 33024 | 954-430-5996 | 147 | 0 | Family |
| Stirling Road Apartments | 4100 NW 77th Ave | Davie | 33024 | 954-436-2235 | 15 | 15 | Persons with Disabilities |
| Summerlake Apartments | 5941 Summerlake Dr | Davie | 33314 | 954-581-5070 | 108 | 0 | Family |
| B'nai B'rith Apartments | 299 SW 3rd Ave | Deerfield Beach | 33441 | 954-426-5577 | 100 | 99 | Elderly |
| B'nai B'rith Apartments II | 255 SW 3rd Ave | Deerfield Beach | 33441 | 954-421-6671 | 83 | 83 | Elderly |
| Deer Chase | 4400 NW 6th St | Deerfield Beach | 33442 | 954-429-9500 | 186 | 0 | N/A |
| Lakes At Deerfield | 1100 South Military Trail | Deerfield Beach | 33442 | 954-574-9969 | 212 | 0 | Family |
| N/A | 1010 W Mcnab Rd | Deerfield Beach | 33441 | 96 | 0 | N/A | |
| Praxis | 1450 SW 11 Way | Deerfield Beach | 33441 | 888-831-5197 | 128 | 0 | Family |
| Praxis Of Deerfield Beach II | 1111 SW 15th St | Deerfield Beach | 33441 | 954-428-3480 | 96 | 0 | Family |
| Alan Apartments | 915 NW 6th St | Ft Lauderdale | 33311 | 954-462-5833 | 72 | 72 | Elderly |
| Broward Gardens | 2960 NW 19th St | Ft Lauderdale | 33311 | 954-733-0605 | 96 | 96 | Family |
| City View Phase II | N/A> | Ft Lauderdale | 33444 | 31 | 0 | N/A | |
| Coral Ridge Towers East | 3300 NE 36th Street | Ft Lauderdale | 33308 | 338 | 0 | Family | |
| Coral Ridge Towers South | 3333 NE 34th Street | Ft Lauderdale | 33308 | 954-563-6467 | 338 | 0 | Family |
| Driftwood Terrace | 3144 NW 19th St | Ft Lauderdale | 33311 | 954-485-2335 | 176 | 174 | Family |
| Federal Apartments | 821 NW 11th Avenue | Ft Lauderdale | 33311 | 954-763-7142 | 164 | 0 | Family |
| Gateway Terrace Apartments | 1943 NE 6th Ct | Ft Lauderdale | 33304 | 954-463-6721 | 257 | 252 | Elderly |
| Hilmont Gardens | 2001 NW 9th Ave | Ft Lauderdale | 33311 | 954-462-2310 | 124 | 123 | Elderly |
| L.a. Lee Terrace Apartments | 519 NW 14th Ave | Ft Lauderdale | 33311 | 954-524-1326 | 65 | 65 | Family |
| Landings of Inverrary | 701 W Oakland Park Rd | Ft Lauderdale | 33313 | 888-376-3326 | 302 | 0 | Family |
| Liberty Heights | 412 Se 18th Street | Ft Lauderdale | 33316 | 64 | 0 | Family | |
| Mount Olive Gardens Apartments | 1701 NW 6th Ct | Ft Lauderdale | 33311 | 954-463-1755 | 60 | 59 | Family |
| North Fork Gardens | 1461 NW 1st St | Ft Lauderdale | 33311 | 954-524-1354 | 65 | 65 | Family |
| Prospect Park | 5500 NW 31st Ave | Ft Lauderdale | 33309 | 125 | 0 | Family | |
| Regal Trace | 540 NW 4th Ave | Ft Lauderdale | 33311 | 954-467-0856 | 408 | 0 | Family |
| Rubarr | 735 NW 11th Ave | Ft Lauderdale | 33311 | 84 | 0 | Family | |
| The Falls At Marina Bay | 2175 W State Road 84 | Ft Lauderdale | 33312 | 888-263-0286 | 376 | 0 | Family |
| UDC-Miami-Dade County | 3706 North Ocean Blvd | Ft Lauderdale | 33308 | 10 | 0 | Family | |
| Venice | 721 NW 19th Street | Ft Lauderdale | 33311 | 150 | 0 | Family | |
| Venice Homes | 711 NW 19th Street | Ft Lauderdale | 33311 | 150 | 0 | Family | |
| Voa Broward 2 - Fort Lauderdale | 1013 NE 3rd Ave | Ft Lauderdale | 33304 | 4 | 0 | Family | |
| Chaves Lake | 201 NW 8th Street | Hallandale | 33309 | 238 | 0 | Family | |
| Hurley Hall | 632 NW 2st St | Hallandale | 33309 | 954-454-0855 | 121 | 120 | Elderly |
| Ocean Plaza Retirement Residence | 2091 South Ocean Drive | Hallandale | 33009 | 954-457-0100 | 105 | 0 | Elderly |
| Wesley Group Home | 616 SW 3rd St | Hallandale | 33309 | 954-456-0519 | 7 | 6 | Persons with Disabilities |
| Cambridge Square of Hollywood | 6741 Johnson St | Hollywood | 33024 | 954-983-8014 | 168 | 68 | Family |
| El Jardin | 3300 El Jardin Dr | Hollywood | 33024 | 954-437-6110 | 236 | 0 | N/A |
| Emerald Park Retirement Center | 5770 Stirling Rd | Hollywood | 33021 | 954-987-5400 | 76 | 0 | Elderly |
| Emerald Place Apartments | 4000 N. 56th Avenue | Hollywood | 33021 | 888-874-0970 | 300 | 0 | Family |
| Federation Plaza | 3081 Taft St | Hollywood | 33021 | 954-987-3987 | 124 | 123 | Elderly |
| Stirling Apartments II | 7350 Stirling Rd | Hollywood | 33024 | 954-430-5996 | 104 | 0 | Family |
| Sunbelt Manor | 900 NW 66th Ter | Hollywood | 33024 | 50 | 50 | Elderly | |
| The Meridian | 2900 North 26th Avenue | Hollywood | 33020 | 160 | 0 | Elderly/Family | |
| Cambridge Sq Of Lauderdale Lakes | 3841 NW 21st St | Lauderdale Lakes | 33311 | 954-735-5202 | 168 | 107 | Family |
| Cambridge Square Of Lauderdale Lakes | 3841 NW 21st St | Lauderdale Lakes | 33311 | 168 | 162 | Family | |
| Saint Croix Apartments | 4100 NW 36th Street | Lauderdale Lakes | 33319 | 246 | 0 | Family | |
| St Joseph Towers | 3475 NW 30th St | Lauderdale Lakes | 33311 | 954-485-5150 | 108 | 107 | Elderly |
| Whispering Palms | 4540 Northwest 36th St | Lauderdale Lakes | 33319 | 954-739-0330 | 310 | 0 | Family |
| Woodsdale Oaks | 2573 NW 49th Ave | Lauderdale Lakes | 33313 | 954-485-0392 | 172 | 0 | Elderly |
| N/A | NW 19th St NW 56th Ave | Lauderhill | 33333 | 11 | 0 | N/A | |
| Olive Tree | 2011 NW 43rd Ter | Lauderhill | 33313 | 954-731-1167 | 86 | 0 | Family |
| ZIP | Contract | Total | Rent | Population | |||
|---|---|---|---|---|---|---|---|
| Development Name | Street Address | City | Code | Phone | Units | Supplemented | Or |
| Number | Target Area | ||||||
| Waterford Park | 7505 Northwest 44th St. | Lauderhill | 33319 | 954-749-8991 | 272 | 0 | Family |
| Colonial Park | 1300 Banks Road | Margate | 33063 | 160 | 0 | Elderly/Family | |
| Margate Health Care Center | 5951 Colonial Drive | Margate | 33063 | 954-979-6401 | 100 | 0 | N/A |
| Regency | 5600 Lakeside Drive N | Margate | 33063 | 954-974-6604 | 216 | 0 | Family |
| Heron Pointe | 2240 N Sherman Cir | Miamar | 33025 | 954-433-4303 | 200 | 0 | Family |
| Pier Club | 8440 Sherman Circle N | Miramar | 33025 | 954-431-2551 | 480 | 0 | Family |
| Villas De Mallorca | 3430 Douglas Road | Miramar | 33025 | 888-306-5414 | 82 | 0 | Family |
| Cross Keys I | 2034 SW 81st Ave | North Lauderdale | 33068 | 82 | 0 | Family | |
| Cross Keys II | 2034 SW 81st Ave | North Lauderdale | 33068 | 240 | 0 | Family | |
| Hampton Lakes | 1400 Avon Ln | North Lauderdale | 33068 | 954-721-3240 | 300 | 0 | Family |
| Parrot's Landing | 7575 Hampton Blvd | North Lauderdale | 33068 | 954-722-7499 | 408 | 0 | Family |
| Sanctuary Cove Apartments | 5301 West McNab Road | North Lauderdale | 33068 | 292 | 0 | Family | |
| Vinings At Hampton Village | 1200 Hampton Blvd | North Lauderdale | 33068 | 954-720-9500 | 168 | 0 | Family |
| Bridgewater Place | 2800 NW 44th St | Oakland Park | 33309 | 954-484-1141 | 312 | 0 | Family |
| Orange Blossom Manor | 3535 SW 52nd Avenue | Pembroke Park | 33023 | 954-961-8111 | 144 | 0 | N/A |
| Pembroke Gardens | 3701 S.W. 52nd Avenue | Pembroke Park | 33023 | 954-983-7615 | 198 | 0 | Family |
| Pembroke Park | 3700 SW 52nd Ave | Pembroke Park | 33023 | 954-983-5199 | 244 | 0 | Family |
| Pembroke Villas | 4801 SW 41 Street | Pembroke Park | 33023 | 954-962-6730 | 180 | 0 | Family |
| Pembroke Towers | 2201 N University Dr | Pembroke Park | 33024 | 954-966-0420 | 100 | 100 | Elderly |
| Pembroke Village | 160 NW 78th Ter | Pembroke Park | 33024 | 954-981-8293 | 480 | 0 | Family |
| St Boniface Gardens | 8200 Johnson Street | Pembroke Park | 33024 | 954-433-3899 | 96 | 95 | Elderly |
| Gizmo House | 4030 SW 2nd St | Plantation | 33317 | 12 | 6 | Persons with Disabilities | |
| Harbortown | 101 NW 14th Street | Plantation | 33322 | 954-472-5466 | 280 | 0 | Family |
| Jacaranda Village | 200 Commodore Dr. | Plantation | 33324 | 954-473-9344 | 296 | 0 | Family |
| Los Pardos | 832 Northwest 86th Ave | Plantation | 33324 | 954-472-0501 | 400 | 0 | Family |
| Mar Lago Village | 200 Commodore Dr. | Plantation | 33325 | 216 | 0 | Family | |
| Plantation Colony | 8210 South West 12th St | Plantation | 33324 | 256 | 0 | Family | |
| Southern Pointe | 8080 Northwest 10th Court | Plantation | 33322 | 954-472-4733 | 292 | 0 | Family |
| Waves | 9000 NW 9th St | Plantation | 33324 | 954-916-3668 | 280 | 0 | Family |
| Atlantic Palms Apartments | 1290 N.W 6th Avenue | Pompano Beach | 33060 | 145 | 0 | Family | |
| Eagle Pointe Apartments | Northwest 21st Avenue | Pompano Beach | 33069 | 192 | 0 | Family | |
| Falls of Margate | 100 W Sample Rd | Pompano Beach | 33063 | 954-977-5007 | 340 | 0 | Family |
| Housing Authority City Of Pompano | 1050 N.W. 18th Drive | Pompano Beach | 33060 | 954-972-1444 | 176 | 137 | Farmworker |
| Island Club | 3505 West Atlantic Blvd | Pompano Beach | 33069 | 954-977-5977 | 260 | 0 | Family |
| Laguna Pointe Apartments | 903 SW 15th Street | Pompano Beach | 33060 | 954-784-8115 | 188 | 0 | Family |
| N/A | North of NW 15th St. | Pompano Beach | 33061 | 34 | 0 | N/A | |
| N/A | 1500 NW 15th Ave | Pompano Beach | 33069 | 20 | 0 | N/A | |
| New Vistas | 868 SW 10th St | Pompano Beach | 33060 | 16 | 16 | Persons with Disabilities | |
| Oaks At Pompano | 501 SW 1st Ct | Pompano Beach | 33060 | 954-781-2033 | 224 | 0 | Family |
| Parkway East Apartments | 701 NW 10th St | Pompano Beach | 33060 | 954-941-5970 | 100 | 98 | Family |
| Regency Gardens Apartments | 1520 NW 17th Avenue | Pompano Beach | 33061 | 954-972-6666 | 94 | 0 | Family |
| St. Elizabeth Gardens | 801 NE 33rd St | Pompano Beach | 33064 | 954-943-7059 | 151 | 99 | Elderly |
| Voa Broward 1 Pompano Beach | 1001 NW 6th Ave | Pompano Beach | 33060 | 15 | 0 | Family | |
| Woodhouse, II | 100NE 3rd Ave | Pompano Beach | 33060 | 954-786-0344 | 12 | 12 | Persons with Disabilities |
| Federation Gardens | 5010 N Nob Hill Rd | Sunrise | 33351 | 123 | 123 | Elderly | |
| Federation Landings | 5020 N Nob Hill Rd | Sunrise | 33351 | 954-746-1879 | 77 | 77 | Elderly |
| Golf View Gardens | 7300 NW 30th Place | Sunrise | 33322 | 160 | 0 | Elderly | |
| Reflections @ Welleby | 1000 Reflections Bvld | Sunrise | 33351 | 954-748-1222 | 386 | 0 | Family |
| Sunrise Health Center | 4800 Nob Hill Road | Sunrise | 33351 | 954-748-3400 | 325 | 0 | N/A |
| Water's Edge | 10901 Northwest 40th St | Sunrise | 33351 | 320 | 0 | Family | |
| Boardwalk | 8650 Northwest 62st St | Tamarac | 33321 | 954-726-1800 | 291 | 0 | Family |
| Golf Villa At Sabal Pine | 5900 NW 46th Ter | Tamarac | 33319 | 954-971-3565 | 166 | 0 | Family |
| Lakeside | 4209 Lakeside Drive | Tamarac | 33319 | 208 | 0 | Family | |
| Tamarac Pointe | 6527 NW 70th Ave | Tamarac | 33321 | 954-721-5800 | 200 | 0 | N/A |
| Fair Lake at Weston | 1201 Fairlake Blvd | Weston | 33326 | 954-389-0785 | 368 | 0 | Family |
| Falls At Bonaventure | 201 Racquet Club Rd | Weston | 33326 | 954-389-1003 | 300 | 0 | Family |
| Haven Single Family | 8606 State Road 84 | Davie | 33324 | 30 | 0 | Family | |
| 22126 | 3152 |
Page 1: Source: Florida Housing Clearinghouse, Shimberg Center for Affordable Housing, University of Florida
Page 2: Source: Florida Housing Clearinghouse, Shimberg Center for Affordable Housing, University of Florida
Questions, comments, or suggestions? Send us feedback |
Home, News Articles, Change Of Use, Comments, Guest Book, Statute 723, |
| © COPYRIGHT 2005 Coral Lake MHP |
Explore Coral LakeHomeNews Articles Change of Use Comments Guest Book Statute 723 Legal Links Coconut Creek Paloma Lakes The Urban Group |